| The Asialink-EAMARNET International Conference | |||||||||||
| Travel & Accommodation | |||||||||||
Venue: Fortune Days Hotel, Harbin, China |
|||||||||||
|
Please click on the following links for relevant information: -
|
||||||||||
| Climate | |||||||||||
Geographically located in Northeast China, Harbin is under the direct influence of cold winter winds from Siberia. Winter is cold and dry. Average temperatures in January range between -20 and -15 degrees Celsius. So make sure you wrap up! |
|||||||||||
| The Conference Venue, Fortune Days Hotel, offers 5 star accommodation for delegates: - | |||||||||||
| Fortune Days Hotel (5 Star) | |||||||||||
|
|||||||||||
| A more economical option is located within walking distance: - | |||||||||||
| Harbin Centre Hotel (3 Star) | |||||||||||
|
|||||||||||
| If you need assistance booking your accommodation, please download and return Hotel Reservation Form. Closing date: 5 Dec 2006. | |||||||||||
| Back to top | |||||||||||
| Flights | |||||||||||
| Most European airlines operate direct flights from major cities in Europe to Beijing or Shanghai with a journey time of 8-9 hrs. There are frequent flights between Beijing/Shanghai and Harbin. Flying time is about 1 hour between Beijing and Harbin. Flights from Shanghai to Harbin are about 2.5 hours. | |||||||||||
| Back to top | |||||||||||
| Useful Links | |||||||||||
Area map of conference venue, Fortune Days Hotel Conference venue address in Chinese - print this off and show it to your taxi driver! About Harbin city Air China |
|||||||||||
| Back to top | |||||||||||
|
|||||||||||